Parameters
Model | CLD27ES1.5(Mini LED) |
Pixel pitch | 1.5625 mm |
Brightness | Standard 800 nits, Max 1,000 nits |
LED Type | Mini 4 in1 |
Processing Depth | 24 bits |
Display Size | 27 Inch (600 mm × 337.5 mm × 60 mm) |
Lifespan | 100,000 hours |
IP Rating | IP40 |
Operation Environment | Temprature: -10 ℃-40 ℃/Humidity: 10% - 80% RH |
Pixel Density | 409,600 dots/m |
Pixel Configuration | 1R 1G 1B |
Module Resolution | 96(W) x 216(H) = 20,736 dots |
Module Size | W: 600mm;H: 337.5mm |
Cabinet Area | 0.2025 m |
Viewing Angle | H: 170°±5°; V: 170°±5° |
Refresh Rate | 3840 Hz |
Contrast Ratio | 8000:01:00 |
Input Voltage | AC100 V to AC240 V;50 or 60 Hz |
Maximun Power | 135 W/Cabinet |
Average Power | 40 W/Cabinet |
Cabinet Material and Color | Die-casting Aluminium, Black |
Maintenance | Front or Rear |
Cabinet Weight | 8.3 Kg |
Popular Search Terms
Send a Comment